Statistics for ecia.lin1.nucleus.be

Summary Period: January 2010
Generated 01-Feb-2010 02:01 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 60401
Total Files 46488
Total Pages 13338
Total Visits 7466
Total KBytes 549173
Total Unique Sites 6557
Total Unique URLs 424
Total Unique Referrers 512
Total Unique User Agents 2049
. Avg Max
Hits per Hour 86 716
Hits per Day 2082 4346
Files per Day 1603 3427
Pages per Day 459 919
Sites per Day 226 532
Visits per Day 257 500
KBytes per Day 18937 36927
Hits by Response Code
Code 200 - OK 76.97% 46488
Code 206 - Partial Content 0.09% 52
Code 302 - Found 0.16% 98
Code 304 - Not Modified 0.90% 545
Code 403 - Forbidden 0.40% 242
Code 404 - Not Found 21.48% 12976

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
3 2705 4.48% 2074 4.46% 626 4.69% 354 4.74% 432 6.59% 25256 4.60%
4 3216 5.32% 2477 5.33% 535 4.01% 349 4.67% 470 7.17% 25490 4.64%
5 335 0.55% 290 0.62% 90 0.67% 78 1.04% 86 1.31% 3854 0.70%
6 1475 2.44% 1114 2.40% 282 2.11% 146 1.96% 221 3.37% 10700 1.95%
7 389 0.64% 345 0.74% 127 0.95% 92 1.23% 82 1.25% 4635 0.84%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2783 4.61% 2165 4.66% 641 4.81% 380 5.09% 434 6.62% 24463 4.45%
11 3177 5.26% 2464 5.30% 511 3.83% 300 4.02% 408 6.22% 27194 4.95%
12 3154 5.22% 2439 5.25% 653 4.90% 324 4.34% 411 6.27% 28144 5.12%
13 3466 5.74% 2698 5.80% 854 6.40% 344 4.61% 454 6.92% 33757 6.15%
14 251 0.42% 198 0.43% 88 0.66% 71 0.95% 70 1.07% 3425 0.62%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 3127 5.18% 2506 5.39% 694 5.20% 377 5.05% 432 6.59% 28493 5.19%
18 306 0.51% 249 0.54% 93 0.70% 72 0.96% 73 1.11% 3853 0.70%
19 1304 2.16% 1004 2.16% 206 1.54% 129 1.73% 208 3.17% 9695 1.77%
20 340 0.56% 307 0.66% 111 0.83% 74 0.99% 69 1.05% 4316 0.79%
21 2963 4.91% 2431 5.23% 463 3.47% 216 2.89% 306 4.67% 23221 4.23%
22 939 1.55% 718 1.54% 267 2.00% 183 2.45% 185 2.82% 10661 1.94%
23 2895 4.79% 2202 4.74% 807 6.05% 445 5.96% 400 6.10% 28541 5.20%
24 2974 4.92% 2036 4.38% 731 5.48% 432 5.79% 448 6.83% 27001 4.92%
25 3830 6.34% 2871 6.18% 726 5.44% 419 5.61% 524 7.99% 32528 5.92%
26 4316 7.15% 3333 7.17% 860 6.45% 470 6.30% 532 8.11% 36165 6.59%
27 4346 7.20% 3427 7.37% 919 6.89% 444 5.95% 521 7.95% 35689 6.50%
28 3463 5.73% 2696 5.80% 683 5.12% 422 5.65% 513 7.82% 33687 6.13%
29 3593 5.95% 2826 6.08% 902 6.76% 500 6.70% 478 7.29% 36927 6.72%
30 2451 4.06% 1809 3.89% 753 5.65% 456 6.11% 388 5.92% 25663 4.67%
31 2603 4.31% 1809 3.89% 716 5.37% 404 5.41% 419 6.39% 25815 4.70%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1730 2.86% 47 1389 2.99% 17 516 3.87% 776 22498 4.10%
1 51 1506 2.49% 42 1242 2.67% 15 452 3.39% 633 18350 3.34%
2 44 1300 2.15% 39 1153 2.48% 17 495 3.71% 672 19497 3.55%
3 46 1359 2.25% 41 1214 2.61% 18 547 4.10% 669 19410 3.53%
4 21 637 1.05% 20 585 1.26% 10 314 2.35% 374 10844 1.97%
5 19 560 0.93% 18 544 1.17% 9 267 2.00% 334 9698 1.77%
6 13 399 0.66% 12 355 0.76% 9 287 2.15% 315 9148 1.67%
7 23 669 1.11% 20 604 1.30% 9 286 2.14% 362 10499 1.91%
8 31 924 1.53% 27 793 1.71% 10 295 2.21% 395 11445 2.08%
9 43 1271 2.10% 36 1066 2.29% 12 352 2.64% 469 13590 2.47%
10 76 2230 3.69% 59 1735 3.73% 14 429 3.22% 641 18585 3.38%
11 84 2460 4.07% 63 1849 3.98% 18 522 3.91% 738 21416 3.90%
12 120 3504 5.80% 96 2798 6.02% 18 546 4.09% 890 25801 4.70%
13 91 2640 4.37% 66 1942 4.18% 18 545 4.09% 743 21551 3.92%
14 134 3900 6.46% 107 3114 6.70% 24 719 5.39% 1040 30162 5.49%
15 142 4141 6.86% 105 3065 6.59% 24 713 5.35% 1141 33084 6.02%
16 163 4742 7.85% 118 3423 7.36% 36 1063 7.97% 1327 38482 7.01%
17 132 3839 6.36% 98 2845 6.12% 27 790 5.92% 1078 31254 5.69%
18 164 4772 7.90% 123 3591 7.72% 27 787 5.90% 1157 33550 6.11%
19 140 4068 6.73% 100 2912 6.26% 25 738 5.53% 1045 30318 5.52%
20 136 3956 6.55% 101 2941 6.33% 25 750 5.62% 1042 30208 5.50%
21 121 3534 5.85% 91 2640 5.68% 26 779 5.84% 1123 32567 5.93%
22 128 3740 6.19% 97 2834 6.10% 20 591 4.43% 1092 31667 5.77%
23 86 2520 4.17% 63 1854 3.99% 19 555 4.16% 881 25551 4.65%

Top 30 of 424 Total URLs
# Hits KBytes URL
1 6373 10.55% 21885 3.99% Images
2 4455 7.38% 168139 30.62% /home
3 1810 3.00% 557 0.10% /blog/9/feed
4 1455 2.41% 53715 9.78% /
5 1056 1.75% 1596 0.29% /robots.txt
6 730 1.21% 6821 1.24% /misc/drupal.js
7 730 1.21% 7006 1.28% /modules/system/system.css
8 728 1.21% 21739 3.96% /misc/jquery.js
9 728 1.21% 528 0.10% /modules/system/defaults.css
10 727 1.20% 515 0.09% /modules/node/node.css
11 727 1.20% 651 0.12% /modules/system/system-menus.css
12 726 1.20% 1647 0.30% /sites/all/modules/cck/theme/content-module.css
13 726 1.20% 389 0.07% /sites/all/modules/fckeditor/fckeditor.css
14 725 1.20% 783 0.14% /modules/user/user.css
15 725 1.20% 142 0.03% /sites/all/modules/extlink/extlink.css
16 723 1.20% 62 0.01% /sites/all/modules/cck/modules/fieldgroup/fieldgroup.css
17 723 1.20% 2742 0.50% /sites/all/modules/extlink/extlink.js
18 722 1.20% 731 0.13% /modules/forum/forum.css
19 721 1.19% 6862 1.25% /sites/all/themes/ecia_template/style.css
20 714 1.18% 268 0.05% /sites/all/themes/ecia_template/prof_practice.css
21 712 1.18% 73 0.01% /sites/all/modules/spamicide/feed_me.css
22 582 0.96% 799 0.15% /misc/favicon.ico
23 549 0.91% 9121 1.66% /user/login
24 491 0.81% 190 0.03% /sites/all/themes/ecia_template//home.css
25 429 0.71% 4443 0.81% /rss.xml
26 210 0.35% 42 0.01% /modules/comment/comment.css
27 184 0.30% 45 0.01% /sites/all/themes/ecia_template//what.css
28 159 0.26% 2935 0.53% /who_we_are
29 158 0.26% 2971 0.54% /what_we_do
30 142 0.24% 2544 0.46% /members
View All URLs

Top 10 of 424 Total URLs By KBytes
# Hits KBytes URL
1 4455 7.38% 168139 30.62% /home
2 1455 2.41% 53715 9.78% /
3 6373 10.55% 21885 3.99% Images
4 728 1.21% 21739 3.96% /misc/jquery.js
5 16 0.03% 11323 2.06% /sites/all/themes/ecia_template/DOWNLOADS/PUBLICATIONS/ECIA_recognized_EDUCATION_flyer.pdf
6 549 0.91% 9121 1.66% /user/login
7 730 1.21% 7006 1.28% /modules/system/system.css
8 721 1.19% 6862 1.25% /sites/all/themes/ecia_template/style.css
9 730 1.21% 6821 1.24% /misc/drupal.js
10 429 0.71% 4443 0.81% /rss.xml

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 4455 7.38% 3837 51.79% /home
2 1455 2.41% 1092 14.74% /
3 549 0.91% 292 3.94% /user/login
4 87 0.14% 50 0.67% /content/oral-history-project
5 159 0.26% 49 0.66% /who_we_are
6 100 0.17% 47 0.63% /home/blogs/ecia-recognition-and-educational-membership
7 68 0.11% 47 0.63% /home/blogs/looking-modern-interior-call-papers
8 158 0.26% 47 0.63% /what_we_do
9 75 0.12% 46 0.62% /user/signup
10 142 0.24% 45 0.61% /members

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 4455 7.38% 3861 52.90% /home
2 1455 2.41% 961 13.17% /
3 549 0.91% 243 3.33% /user/login
4 158 0.26% 62 0.85% /what_we_do
5 159 0.26% 59 0.81% /who_we_are
6 100 0.17% 57 0.78% /home/blogs/ecia-recognition-and-educational-membership
7 101 0.17% 53 0.73% /home/contact
8 142 0.24% 53 0.73% /members
9 68 0.11% 46 0.63% /home/blogs/ifw2010-interiors-forum-world-2010-2nd-international-conference-interior-worlds
10 68 0.11% 46 0.63% /home/links

Top 30 of 6557 Total Sites
# Hits Files KBytes Visits Hostname
1 1810 3.00% 1810 3.89% 557 0.10% 23 0.31% 83.163.57.74
2 830 1.37% 830 1.79% 8019 1.46% 78 1.04% 85.20.163.129
3 694 1.15% 668 1.44% 14951 2.72% 372 4.98% 93.158.145.28
4 446 0.74% 374 0.80% 3694 0.67% 6 0.08% 92.254.54.247
5 381 0.63% 374 0.80% 2981 0.54% 5 0.07% 78.60.20.231
6 372 0.62% 345 0.74% 2793 0.51% 6 0.08% 87.212.228.54
7 370 0.61% 359 0.77% 8865 1.61% 203 2.72% 67.195.37.154
8 361 0.60% 361 0.78% 2502 0.46% 10 0.13% 217.59.74.242
9 317 0.52% 315 0.68% 7539 1.37% 1 0.01% 38.100.8.50
10 260 0.43% 260 0.56% 9820 1.79% 220 2.95% 94.142.131.22
11 241 0.40% 241 0.52% 9106 1.66% 211 2.83% 94.142.131.21
12 238 0.39% 238 0.51% 8989 1.64% 205 2.75% 94.142.131.20
13 237 0.39% 112 0.24% 876 0.16% 5 0.07% 80.254.46.9
14 234 0.39% 234 0.50% 8838 1.61% 198 2.65% 94.142.131.19
15 229 0.38% 229 0.49% 8652 1.58% 195 2.61% 94.142.131.18
16 227 0.38% 227 0.49% 8571 1.56% 196 2.63% 94.142.131.23
17 220 0.36% 220 0.47% 8313 1.51% 205 2.75% 94.142.131.25
18 217 0.36% 217 0.47% 8196 1.49% 189 2.53% 94.142.131.24
19 196 0.32% 191 0.41% 1464 0.27% 3 0.04% 209.252.128.58
20 195 0.32% 188 0.40% 1581 0.29% 3 0.04% 84.119.109.47
21 191 0.32% 182 0.39% 4493 0.82% 112 1.50% 67.195.114.215
22 189 0.31% 177 0.38% 3949 0.72% 77 1.03% 66.249.65.16
23 171 0.28% 168 0.36% 1113 0.20% 7 0.09% 122.160.99.22
24 164 0.27% 43 0.09% 641 0.12% 1 0.01% 86.210.19.25
25 160 0.26% 160 0.34% 6040 1.10% 146 1.96% 195.88.32.68
26 156 0.26% 156 0.34% 5888 1.07% 143 1.92% 195.88.32.75
27 153 0.25% 153 0.33% 5770 1.05% 138 1.85% 195.88.32.67
28 151 0.25% 151 0.32% 5704 1.04% 138 1.85% 195.88.32.72
29 148 0.25% 148 0.32% 5586 1.02% 131 1.75% 195.88.32.74
30 147 0.24% 147 0.32% 5546 1.01% 128 1.71% 195.88.32.71

Top 10 of 6557 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 694 1.15% 668 1.44% 14951 2.72% 372 4.98% 93.158.145.28
2 260 0.43% 260 0.56% 9820 1.79% 220 2.95% 94.142.131.22
3 241 0.40% 241 0.52% 9106 1.66% 211 2.83% 94.142.131.21
4 238 0.39% 238 0.51% 8989 1.64% 205 2.75% 94.142.131.20
5 370 0.61% 359 0.77% 8865 1.61% 203 2.72% 67.195.37.154
6 234 0.39% 234 0.50% 8838 1.61% 198 2.65% 94.142.131.19
7 229 0.38% 229 0.49% 8652 1.58% 195 2.61% 94.142.131.18
8 227 0.38% 227 0.49% 8571 1.56% 196 2.63% 94.142.131.23
9 220 0.36% 220 0.47% 8313 1.51% 205 2.75% 94.142.131.25
10 217 0.36% 217 0.47% 8196 1.49% 189 2.53% 94.142.131.24

Top 30 of 512 Total Referrers
# Hits Referrer
1 18097 29.96% http://www.ecia.net/
2 9337 15.46% - (Direct Request)
3 4451 7.37% http://architecture-interieure.blogspot.com/2008_02_01_archive.html
4 2011 3.33% http://architecture-interieure.blogspot.com/
5 1459 2.42% http://architecture-interieure.blogspot.com/2008/02/ifat-httpifat56blogspotcom.html
6 977 1.62% http://ifat56.blogspot.com/
7 959 1.59% http://architecture-interieure.blogspot.com/2008/02/book-ifat.html
8 902 1.49% http://www.ecia.net/what_we_do/professional_practice/Swedish-Architects-Sweden
9 833 1.38% http://www.ecia.net/content/publikums-wettbewerb-der-muba-2010-basel
10 812 1.34% http://architecture-interieure.blogspot.com/2008/02/nu-acadmique-ifat.html
11 726 1.20% http://www.ecia.net/home/blogs/looking-modern-interior-call-papers
12 628 1.04% http://annuaire-deco.blogspot.com/
13 579 0.96% http://ecia.net/
14 518 0.86% http://www.ecia.net/home
15 436 0.72% http://architecture-interieure.blogspot.com/2008/02/ifat-httpifat56blogspotcom_02.html
16 428 0.71% http://www.ecia.net/home/blogs/ecia-recognition-and-educational-membership
17 425 0.70% http://www.ecia.net/home/blogs/interior-lives-conference-london
18 383 0.63% http://translate.googleusercontent.com/translate_c
19 374 0.62% http://www.ecia.net/home/blogs/interiors-design-architecture-culture
20 351 0.58% http://architecture-interieure.blogspot.com/2008/02/reportage-du-mois.html
21 338 0.56% http://architecture-interieure.blogspot.com/2008/02/les-salons-ifat.html
22 318 0.53% http://www.ecia.net/index.php
23 316 0.52% http://architecture-interieure.blogspot.com/2008/02/avant-projet-dcoration-ifat.html
24 315 0.52% http://www.ecia.net/what_we_do/overview_of_schools/germany
25 304 0.50% http://www.ecia.net/home/contact
26 301 0.50% http://sites.google.com/site/ecoleifat/formation-decoration-de-juillet-2009
27 299 0.50% http://www.ecia.net/resources/recommended-reading/theory
28 293 0.49% http://architecture-interieure.blogspot.com/2008/02/nos-ralisations-du-mois.html
29 289 0.48% http://architecture-interieure.blogspot.com/2008/02/communication-visuelle-ifat.html
30 286 0.47% http://www.ecia.net/content/1°-concorso-internazionale-interior-designers-abitare-x-due-edizione-2008-2009
View All Referrers

Top 20 of 110 Total Search Strings
# Hits Search String
1 19 12.58% ecia
2 7 4.64% swedish architects
3 4 2.65% interior lives conference
4 4 2.65% looking into the modern interior
5 3 1.99% ecia france
6 3 1.99% interior lives
7 2 1.32% architecte de interior
8 2 1.32% call for papers art and interior architecture conferences 2010
9 2 1.32% ecia charter
10 2 1.32% european charter of interior architecture training
11 2 1.32% free blog comments posting in finland
12 2 1.32% sisustusarkkitehti sopimus
13 2 1.32% swedish architects in sweden
14 1 0.66% 1° concorso internazionale per interior designers
15 1 0.66% 2° concorso internazionale per interior designers aipi
16 1 0.66% abitare per due
17 1 0.66% academy of fine arts of catania interior design
18 1 0.66% ainb architecture interior belgium
19 1 0.66% ainb belgique
20 1 0.66% american interior design and interior architecture society international courses 2010
View All Search Strings

Top 15 of 2049 Total User Agents
# Hits User Agent
1 30152 49.92% Micro Internet Exploder
2 25782 42.68% Netscape
3 1607 2.66% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 694 1.15% Yandex/1.01.001 (compatible; Win16; I)
5 370 0.61% Apple-PubSub/65.11
6 317 0.52% panscient.com
7 107 0.18% ia_archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com)
8 101 0.17% Sosospider+(+http://help.soso.com/webspider.htm)
9 96 0.16% Opera/9.80 (Windows NT 6.0; U; fr) Presto/2.2.15 Version/10.10
10 94 0.16% Opera/9.80 (Windows NT 5.1; U; uk) Presto/2.2.15 Version/10.10
11 78 0.13% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
12 47 0.08% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 46 0.08% Opera/9.52 (Windows NT 6.0; U; ru)
14 42 0.07% Opera/9.80 (Windows NT 5.1; U; MRA 5.5 (build 02842); en-GB) Presto/2.2.15 Version/10.01
15 42 0.07% Opera/9.80 (Windows NT 5.1; U; sk) Presto/2.2.15 Version/10.10
View All User Agents

Usage by Country for January 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 60401 100.00% 46540 100.11% 549173 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21